品牌:商永琦 型号:0.6mm-80mm 材质:PVC 阻燃性:VW-1 耐温:105(℃) 耐压:0.6(KV) 颜色:黑色,透明,彩色 产品:UL/CSA
*PVC*缘套管
特点及应用
*PVC*缘套管是具有**缘性、耐油性高、且*柔软的阻燃套管系列产品,广泛应用于家电、接插件线束、业器械及汽车等行业,工作温度·40℃·105℃,已通过UL。
产品规格
规格 | 内径 | 内径范围 | 壁厚{300V) | 壁厚{600V) | ||
A VG | 日ange | A VG | 日ange | |||
AWG | mm | mm | mm | m m | mm | mm |
21 | 0.79 | 0.69-0.89 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
20 | 0.86 | 0.76-0.96 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
19 | 0.96 | 0.86-1.06 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
18 | 1.07 | 0.97-1.27 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
17 | 1.19 | 1.09-1.29 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
16 | 1.34 | 1.24-1.44 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
15 | 1.50 | 1.30-1.70 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
14 | 1.68 | 1.48-1.88 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
13 | 1.93 | 1.73-2.13 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
12 | 2.16 | 1.96-2.36 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
11 | 2.41 | 2.21-2.61 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
10 | 2.69 | 2.49-2.89 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
9 | 3.00 | 2.70-3.30 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
8 | 3.38 | 3.08-3.68 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
7 | 3.76 | 3.46-4.06 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
6 | 4.22 | 3.92-4.52 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
5 | 4.72 | 4.42-5.02 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
4 | 5.28 | 4.98-5.58 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
3 | 5.94 | 5.64-6.24 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
2 | 6.68 | 6.38-6.98 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
1 | 7.47 | 7.12-7.82 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
0 | 8.38 | 7.98-8.78 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
5/6 inches | 7.92 | 7.52-8.32 | 0.65 | 0.60-0.72 | ||
3/8 | 9.53 | 9.13-9.93 | 0.65 | 0.60-0.72 | ||
7/6 | 1 1.10 | 10.6-1 1.6 | 0.65 | 0.60-0.72 | ||
1/2 | 12.70 | 12.2-13.2 | 0.65 | 0.60-0.72 | ||
9/6 | 14.30 | 13.8-14.8 | 0.75 | 0.70-0.83 | ||
5/8 | 15.90 | 15.4-16.4 | 0.75 | 0.70-0.83 | ||
3/4 | 19.10 | 18.6-19.8 | 0.85 | 0.80-0.93 | ||
7/8 | 22.20 | 21.5-22.9 | 0.85 | 0.80-0.93 |
规格 | 内径 | 内径范围 | 壁厚{300V) | 壁厚{600V) | ||
A VG | 日ange | A VG | 日ange | |||
AWG | mm | mm | mm | m m | mm | mm |
21 | 0.79 | 0.69-0.89 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
20 | 0.86 | 0.76-0.96 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
19 | 0.96 | 0.86-1.06 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
18 | 1.07 | 0.97-1.27 | 0.40 | 0.35-0.35 | 0.50 | 0.45-0.55 |
17 | 1.19 | 1.09-1.29 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
16 | 1.34 | 1.24-1.44 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
15 | 1.50 | 1.30-1.70 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
14 | 1.68 | 1.48-1.88 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
13 | 1.93 | 1.73-2.13 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
12 | 2.16 | 1.96-2.36 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
11 | 2.41 | 2.21-2.61 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
10 | 2.69 | 2.49-2.89 | 0.40 | 0.35-0.35 | 0.65 | 0.60-0.72 |
9 | 3.00 | 2.70-3.30 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
8 | 3.38 | 3.08-3.68 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
7 | 3.76 | 3.46-4.06 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
6 | 4.22 | 3.92-4.52 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
5 | 4.72 | 4.42-5.02 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
4 | 5.28 | 4.98-5.58 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
3 | 5.94 | 5.64-6.24 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
2 | 6.68 | 6.38-6.98 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
1 | 7.47 | 7.12-7.82 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
0 | 8.38 | 7.98-8.78 | 0.50 | 0.45-0.55 | 0.65 | 0.60-0.72 |
5/6 inches | 7.92 | 7.52-8.32 | 0.65 | 0.60-0.72 | ||
3/8 | 9.53 | 9.13-9.93 | 0.65 | 0.60-0.72 | ||
7/6 | 1 1.10 | 10.6-1 1.6 | 0.65 | 0.60-0.72 | ||
1/2 | 12.70 | 12.2-13.2 | 0.65 | 0.60-0.72 | ||
9/6 | 14.30 | 13.8-14.8 | 0.75 | 0.70-0.83 | ||
5/8 | 15.90 | 15.4-16.4 | 0.75 | 0.70-0.83 | ||
3/4 | 19.10 | 18.6-19.8 | 0.85 | 0.80-0.93 | ||
7/8 | 22.20 | 21.5-22.9 | 0.85 | 0.80-0.93 |
友情链接: 深圳市元东发电子有限公司